
342.930mAh per earbud
300mAh
5 hours (22 hours total with case)
No (ENC for calls only)
Best For
Sound QualityMic Quality
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Ear Tips | None (Half-in-Ear / Open-fit) |
Earbud Battery | 30mAh per earbud |
Case Battery | 300mAh |
Usage Time (Battery Life) | 5 hours (22 hours total with case) |
Active Noise Cancellation (ANC) | No (ENC for calls only) |
Earbud Weight | 4.06g per bud |
Case Weight | Approx. 36g |
Water Resistance | IPX4 (Sweat resistant) |
Sensors | In-ear Detection (Auto Play/Pause) |
Connectivity | Bluetooth 5.2, aptX-Adaptive, 60ms Game Mode |
Reddit Comments
No comments yet for this product