
395.170mAh
400mAh
7 hours (37 hours total with case)
Adaptive Hybrid ANC (up to 55dB)
Best For
Sound QualityMic Quality
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Ear Tips | Silicone (5 sizes included) |
Battery Capacity (Earbuds) | 70mAh |
Battery Capacity (Case) | 400mAh |
Usage Time (Battery Life) | 7 hours (37 hours total with case) |
Active Noise Cancellation (ANC) | Adaptive Hybrid ANC (up to 55dB) |
Earbud Weight | 6g |
Case Weight | 41g |
Water Resistance | IPX5 |
Sensors | Touch Control, In-ear Detection |
Connectivity | Bluetooth 5.4, LDAC, aptX Lossless, Multipoint |
Reddit Comments
No comments yet for this product