
483.7122mAh
515mAh
5 hours (18 hours total with ANC)
Intelligent ANC (up to 33dB reduction)
Best For
Sound QualityMic QualityBattery Life
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Ear Tips | Silicone (3 sizes) |
Battery Capacity (Earbuds) | 122mAh |
Battery Capacity (Case) | 515mAh |
Usage Time (Battery Life) | 5 hours (18 hours total with ANC) |
Active Noise Cancellation (ANC) | Intelligent ANC (up to 33dB reduction) |
Earbud Weight | 5.5g |
Case Weight | 43.4g |
Water Resistance | IPX7 |
Sensors | VPU, Accelerometer, Gyro, Hall, Proximity |
Connectivity | Bluetooth 5.3, SSC (24-bit), Auto Switch |
Reddit Comments
No comments yet for this product