
435Rating
Not enough reviewsRunning these analysis costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications & Features
Key specifications and features to help you compare and decide with confidence
Video Resolution | 1296P (2304 x 1296) |
Refresh Rate | 30fps |
Display Screen Size | Screenless |
Battery Capacity | 240mAh Battery |
Front | 1296P (SC3335) |
Rear | Not Supported |
Interior | Not Supported |
Infrared | No |
Night Vision | 3D Noise Reduction |
Parking Surveillance | 24H Parking Surveillance (requires Hardwire Kit) |
Motion Detection | G-Sensor Collision Detection |
Connectivity | 2.4GHz Wi-Fi |
Emergency Recording | Yes |
App Control | 70mai App |
Field of View (FOV) | 140° |
Max Storage Capacity | 128GB MicroSD |
GPS | Not Supported |
Voice Control | No |
Power Port | Micro-USB |
70mai M300 Reviews
all
positive
negative
neutral
70mai - cheap, no 4k, no back camera. Suggestion: M300
DDPAI - bit pricey, superb image quality especially at night, 4K (back camera only HD)
0 upvote
Filter by sentiment:
all
positive
negative
neutral
Review Summary
1
Positive
0
Neutral
1
Negative
