
7694K (3840 x 2160)
Optional (Upgradable to 3-Channel)
24/7 Monitoring (AOV/Time-lapse)
138°
Built-in (GNSS)
Best For
Parking SurveillanceSuper CapacitorNight VisionLoop RecordingAdasDual Channel
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Video Resolution | 4K (3840 x 2160) |
Refresh Rate | 30fps (4K) / 60fps (3K) |
Display Screen Size | 3.0-inch IPS |
Battery Capacity | Supercapacitor |
Front | 4K HDR (Sony STARVIS 2 IMX678) |
Rear | 1080P HDR (Sony STARVIS 2 IMX662) |
Interior | Optional (Upgradable to 3-Channel) |
Infrared | Supported (Interior Cam only) |
Night Vision | NightVIS 2.0 with AI ISP |
Parking Surveillance | 24/7 Monitoring (AOV/Time-lapse) |
Motion Detection | Collision Detection (G-Sensor) |
Connectivity | 5GHz Wi-Fi & Optional 4G |
Emergency Recording | Yes (D²save 2.0 Dual Storage) |
App Control | DDPAI App |
Field of View (FOV) | 138° |
Max Storage Capacity | 32GB eMMC + 512GB MicroSD |
GPS | Built-in (GNSS) |
Voice Control | Yes (Smart Voice Control) |
Power Port | Type-C |
Reddit Comments
No comments yet for this product