Amazfit Active 2
smartwatchAmazfit

1248270 mAh (up to 10 days typical use, up to 19 days battery saver, ~21 hrs GPS)
Android 7.0+ / iOS 14.0+ (Zepp App)
43.9 × 43.9 × 9.9 mm (round) / 43.32 × 36.9 × 9 mm (square)
Rating (4.7)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Battery | 270 mAh (up to 10 days typical use, up to 19 days battery saver, ~21 hrs GPS) |
OS Compatibility | Android 7.0+ / iOS 14.0+ (Zepp App) |
Dimensions | 43.9 × 43.9 × 9.9 mm (round) / 43.32 × 36.9 × 9 mm (square) |
Display size | 1.32" (AMOLED round) / 1.75" (AMOLED square) |
Weight | 29.5 g (standard) / ~31.4–31.65 g (premium, without strap) |
Water Resistance | 5 ATM (up to 50 m) |
Display | AMOLED touchscreen, up to 2000 nits brightness, 466×466 (round) / 390×450 (square) |
Sensors | BioTracker™ 6.0 PPG (heart rate, SpO₂, stress), accelerometer, gyroscope, ambient light, geomagnetic, barometer, temperature |
Connectivity | Bluetooth 5.2, BLE, 5-satellite GPS positioning systems |
Reddit Comments
No comments yet for this product