Samsung Galaxy Watch 8
smartwatchSamsung

1248325mAh
Android 12.0
46 x 43.7 x 8.6mm
Rating (4.7)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Battery | 325mAh |
OS Compatibility | Android 12.0 |
Dimensions | 46 x 43.7 x 8.6mm |
Display size | 1.47" |
Weight | 34 g (44mm), 30 g (40mm) |
Water Resistance | 5 ATM |
Display | Super AMOLED |
Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Opsensorstical Heart Rate Sensor |
Connectivity | GPS, Glonass, Beidou, Galileo |
Reddit Comments
No comments yet for this product