HUAWEI Band 10
smartwatchHuawei

1248Up to 14 days typical use (45 min full charge)
Android 9.0 or later, iOS 13.0 or later
43.45 × 24.86 × 8.99 mm
Rating (4.7)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Battery | Up to 14 days typical use (45 min full charge) |
OS Compatibility | Android 9.0 or later, iOS 13.0 or later |
Dimensions | 43.45 × 24.86 × 8.99 mm |
Display size | 1.47" AMOLED (194 × 368 px) |
Weight | Approx. 14–15 g (without strap) |
Water Resistance | 5 ATM (up to 50 m water resistance) |
Display | 1.47" AMOLED touchscreen with swipe touch + side button |
Sensors | 9-axis IMU (accelerometer, gyroscope, magnetometer), optical heart rate sensor, ambient light sensor |
Connectivity | Bluetooth 5.0, BLE |
Reddit Comments
No comments yet for this product