Xiaomi Smart Band 10
smartwatchXiaomi

1248233 mAh (up to 21 days typical use, ~9 days AOD)
Android 8.0 or above, iOS 14.0 or above
46.57 × 22.54 × 10.95 mm
Rating (4.7)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Battery | 233 mAh (up to 21 days typical use, ~9 days AOD) |
OS Compatibility | Android 8.0 or above, iOS 14.0 or above |
Dimensions | 46.57 × 22.54 × 10.95 mm |
Display size | 1.72" AMOLED |
Weight | 15.95 g (device only) |
Water Resistance | 5 ATM (up to 50 m) |
Display | 1.72" AMOLED, 212×520 px, 1500 nits, 60 Hz |
Sensors | Accelerometer, Gyroscope, Electronic compass, Heart rate & SpO₂, Ambient light |
Connectivity | Bluetooth 5.4 |
Reddit Comments
No comments yet for this product