Technics EAH-AZ80
earphoneTechnics

75Up to 7h (ANC ON) / 7.5h (ANC OFF)
Total 24h (ANC ON) / 25h (ANC OFF)
7h per charge; 15-min quick charge = 70 min playback
Dual Hybrid Noise Cancelling (Industry-Leading)
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Ear Tips | 7 pairs of Silicone Tips (XS1, XS2, S1, S2, M, L, XL) |
Earbud Battery | Up to 7h (ANC ON) / 7.5h (ANC OFF) |
Case Battery | Total 24h (ANC ON) / 25h (ANC OFF) |
Usage Time (Battery Life) | 7h per charge; 15-min quick charge = 70 min playback |
Active Noise Cancellation (ANC) | Dual Hybrid Noise Cancelling (Industry-Leading) |
Earbud Weight | 7g per earbud |
Case Weight | 50g |
Water Resistance | IPX4 (Earbuds only) |
Sensors | Wear detection (Auto Play/Pause), JustMyVoice (8 Mics) |
Connectivity | Bluetooth 5.3, LDAC, 3-Device Multipoint |
Reddit Comments
No comments yet for this product