JBL Tune 310C
earphoneJBL

75N/A (Wired)
N/A (Standard wired use)
Unlimited (Powered by USB-C port)
No (Passive Noise Isolation)
Rating (4.9)
Running these analyses costs money, and buying through my links helps keep this site running! I might earn a small commission from some purchases, but it won’t cost you anything extra. Thanks so much!
Specifications
Key specifications and features to help you compare and decide with confidence
Ear Tips | 3 sizes of Silicone Ear Tips (S, M, L) |
Earbud Battery | N/A (Wired) |
Case Battery | N/A (Standard wired use) |
Usage Time (Battery Life) | Unlimited (Powered by USB-C port) |
Active Noise Cancellation (ANC) | No (Passive Noise Isolation) |
Earbud Weight | 14.3g (Lightweight and compact) |
Case Weight | N/A |
Water Resistance | Not Rated (Avoid heavy moisture) |
Sensors | 3-button remote with Mic & EQ preset switcher |
Connectivity | USB Type-C (Plug-and-play for Mobile/PC/Switch) |
Reddit Comments
No comments yet for this product